Every plan gets the full crew — the Director, the cuts, the captions, the visuals, the sound. The only question is how many shorts — Reels, TikToks, YouTube Shorts — you want a month.
For creators publishing every week.
For teams and agencies running client volume.
Up to 5 finished shorts a month · the full crew on every video · up to ~12 AI-Generated Assets · 2 GB footage library · RealTake watermark
| Starter | Presence | Authority ⭐ | Empire | |
|---|---|---|---|---|
| Price | $0 | $29/mo billed yearly | $59/mo billed yearly | $149/mo billed yearly |
| Finished shorts / month | Up to 5 | Around 16–32 | Around 38–76 | Around 107–213 |
| The full crew | ✓ every video | ✓ | ✓ | ✓ |
| Watermark | RealTake watermark | None | None | None |
| Your library, forever | — | ✓ nothing expires | ✓ | ✓ |
| Full Editing Strength + Tight Pacing | — | ✓ | ✓ | ✓ |
| AI-Generated Assets | Up to ~12 | Up to ~100 | Up to ~250 | Up to ~560 |
| Footage library | 2 GB | 10 GB | 30 GB | 100 GB |
| Start free | Choose | Choose | Choose |
Not sure? Start free — upgrade when you're sure.
Post every week for under $30 a month (Presence), or every day for under $60 (Authority) — locked forever, for the people who supported us first.
Rather have it all handled for you? RealTake Signature →